1st Team All League
Shot Put | Boys’ Track and Field | Trevin Jordan | Copley | |
Discus | Boys’ Track and Field | Trevin Jordan | Copley | |
High Jump | Boys’ Track and Field | Caleb Wisniewski | Copley | |
Long Jump | Boys’ Track and Field | Leo Sesuraj | Aurora | |
Pole Vault | Boys’ Track and Field | Jeremy Rieger | Roosevelt | |
100 Meters | Boys’ Track and Field | Luke McGovern | Aurora | |
200 Meters | Boys’ Track and Field | Kenny Larry | Barberton | |
400 Meters | Boys’ Track and Field | Kamran Walton | Barberton | |
800 Meters | Boys’ Track and Field | Jared Newenhisen | Tallmadge | |
1600 Meters | Boys’ Track and Field | Joseph Naiman | Tallmadge | |
3200 Meters | Boys’ Track and Field | Dylan Wood | Copley | |
110 Hurdles | Boys’ Track and Field | Micah Sheller | Roosevelt | |
300 Hurdles | Boys’ Track and Field | Micah Sheller | Roosevelt | |
4 X 100 Relay | Boys’ Track and Field | Luke McGovern | Aurora | |
4 X 100 Relay | Boys’ Track and Field | Luke Geyer | Aurora | |
4 X 100 Relay | Boys’ Track and Field | Ishaan Shaik | Aurora | |
4 X 100 Relay | Boys’ Track and Field | Quincy John | Aurora | |
4 X 200 Relay | Boys’ Track and Field | Donte Swan | Barberton | |
4 X 200 Relay | Boys’ Track and Field | Kenny Larry | Barberton | |
4 X 200 Relay | Boys’ Track and Field | Robert Davis | Barberton | |
4 X 200 Relay | Boys’ Track and Field | Kamran Walton | Barberton | |
4 X 400 Relay | Boys’ Track and Field | Colin Adams | Tallmadge | |
4 X 400 Relay | Boys’ Track and Field | Jaxon Anderson | Tallmadge | |
4 X 400 Relay | Boys’ Track and Field | Logan Miles | Tallmadge | |
4 X 400 Relay | Boys’ Track and Field | Jared Newenhisen | Tallmadge | |
4 X 800 Relay | Boys’ Track and Field | Colin Adams | Tallmadge | |
4 X 800 Relay | Boys’ Track and Field | Joseph Naiman | Tallmadge | |
4 X 800 Relay | Boys’ Track and Field | Cohen Parsons | Tallmadge | |
4 X 800 Relay | Boys’ Track and Field | Jared Newenhisen | Tallmadge |
Co- Coach of the Year | Boys’ Track and Field | Mike Srodawa | Tallmadge | |
Co- Coach of the Year | Boys’ Track and Field | Eric Driscoll | Copley | |
Track Athlete of the Year | Boys’ Track and Field | Jared Newenhisen | Tallmadge | |
Field Athlete of the Year | Boys’ Track and Field | Trevin Jordan | Copley |
2nd Team All League
Shot Put | Boys’ Track and Field | Jaxson Rhea | Aurora | |
Discus | Boys’ Track and Field | Jacob Van Boxel | Highland | |
High Jump | Boys’ Track and Field | Anthony Bontempo | Tallmadge | |
Long Jump | Boys’ Track and Field | Jaiden Portis | Roosevelt | |
Pole Vault | Boys’ Track and Field | Evan Dimalanta | Highland | |
100 Meters | Boys’ Track and Field | R’Monee Brown | Copley | |
200 Meters | Boys’ Track and Field | Brandon Curry Jr. | Copley | |
400 Meters | Boys’ Track and Field | Gabe Stevens | Revere | |
800 Meters | Boys’ Track and Field | Ty Sgambati | Highland | |
1600 Meters | Boys’ Track and Field | Dylan Wood | Copley | |
3200 Meters | Boys’ Track and Field | Joseph Naiman | Tallmadge | |
110 Hurdles | Boys’ Track and Field | Tony Cox | Copley | |
300 Hurdles | Boys’ Track and Field | Tony Cox | Copley | |
4 X 100 Relay | Boys’ Track and Field | Donte Swain | Barberton | |
4 X 100 Relay | Boys’ Track and Field | Kenny Larry | Barberton | |
4 X 100 Relay | Boys’ Track and Field | Robert Davis | Barberton | |
4 X 100 Relay | Boys’ Track and Field | Xzavier Macon | Barberton | |
4 X 200 Relay | Boys’ Track and Field | Sonny Cuva | Tallmadge | |
4 X 200 Relay | Boys’ Track and Field | Quenton Johns | Tallmadge | |
4 X 200 Relay | Boys’ Track and Field | Jaxon Anderson | Tallmadge | |
4 X 200 Relay | Boys’ Track and Field | Lucas Sferra | Tallmadge | |
4 X 400 Relay | Boys’ Track and Field | Max Onopko | Highland | |
4 X 400 Relay | Boys’ Track and Field | Oren Scranton | Highland | |
4 X 400 Relay | Boys’ Track and Field | Luke Barnett | Highland | |
4 X 400 Relay | Boys’ Track and Field | Ty Sgambati | Highland | |
4 X 800 Relay | Boys’ Track and Field | Andrew Downey | Revere | |
4 X 800 Relay | Boys’ Track and Field | Will Wells | Revere | |
4 X 800 Relay | Boys’ Track and Field | Anthony Derubeis | Revere | |
4 X 800 Relay | Boys’ Track and Field | Nolan Luther | Revere |
Honorable Mention
Shot Put | Boys’ Track and Field | Jacob Van Boxel | Highland | |
Discus | Boys’ Track and Field | Lucas Tielsch | Copley | |
High Jump | Boys’ Track and Field | Andrew Angerstein | Tallmadge | |
Long Jump | Boys’ Track and Field | Joab Bockstoce | Revere | |
Pole Vault | Boys’ Track and Field | Andrew Snyder | Aurora | |
100 Meters | Boys’ Track and Field | Dont’e Swain | Barberton | |
200 Meters | Boys’ Track and Field | Quincy Johns | Aurora | |
400 Meters | Boys’ Track and Field | Max Onopko | Highland | |
800 Meters | Boys’ Track and Field | Oren Scranton | Highland | |
1600 Meters | Boys’ Track and Field | Ty Sgambati | Highland | |
3200 Meters | Boys’ Track and Field | Will Wells | Revere | |
110 Hurdles | Boys’ Track and Field | Joe Sunkin | Revere | |
300 Hurdles | Boys’ Track and Field | Leo Sesuraj | Aurora | |
4 X 100 Relay | Boys’ Track and Field | Zach Olechowicz | Revere | |
4 X 100 Relay | Boys’ Track and Field | Calvin Childs | Revere | |
4 X 100 Relay | Boys’ Track and Field | Harrison Drvenkar | Revere | |
4 X 100 Relay | Boys’ Track and Field | Johlil Blanchard | Revere | |
4 X 200 Relay | Boys’ Track and Field | Joab Bockstoce | Revere | |
4 X 200 Relay | Boys’ Track and Field | Johlil Blanchard | Revere | |
4 X 200 Relay | Boys’ Track and Field | Josh Lucas | Revere | |
4 X 200 Relay | Boys’ Track and Field | Gabe Stephens | Revere | |
4 X 400 Relay | Boys’ Track and Field | Robert Davis | Barberton | |
4 X 400 Relay | Boys’ Track and Field | Terrean Bailey | Barberton | |
4 X 400 Relay | Boys’ Track and Field | Spartacus Petrie | Barberton | |
4 X 400 Relay | Boys’ Track and Field | Kamran Walton | Barberton | |
4 X 800 Relay | Boys’ Track and Field | Oren Scranton | Highland | |
4 X 800 Relay | Boys’ Track and Field | Ryder Donaldson | Highland | |
4 X 800 Relay | Boys’ Track and Field | Matthew Rini | Highland | |
4 X 800 Relay | Boys’ Track and Field | Ty Sgambati | Highland |
Shot Put | Boys’ Track and Field | Preston Schrock | Tallmadge | |
Discus | Boys’ Track and Field | Preston Schrock | Tallmadge | |
High Jump | Boys’ Track and Field | Joab Bockstoce | Revere | |
Long Jump | Boys’ Track and Field | Robert Davis | Barberton | |
Pole Vault | Boys’ Track and Field | Caleb Wisniewski | Copley | |
100 Meters | Boys’ Track and Field | Brandon Curry Jr. | Copley | |
200 Meters | Boys’ Track and Field | Luke McGovern | Aurora | |
400 Meters | Boys’ Track and Field | Athan Sadalgo | Aurora | |
800 Meters | Boys’ Track and Field | Connor Flynn | Aurora | |
1600 Meters | Boys’ Track and Field | Andrew Wegner | Cuyahoga Falls | |
3200 Meters | Boys’ Track and Field | Nathan Eminian | Aurora | |
110 Hurdles | Boys’ Track and Field | Leo Sesuraj | Aurora | |
300 Hurdles | Boys’ Track and Field | Tyler Romine | Tallmadge | |
4 X 100 Relay | Boys’ Track and Field | Robbie Reed | Tallmadge | |
4 X 100 Relay | Boys’ Track and Field | Jaxson Anderson | Tallmadge | |
4 X 100 Relay | Boys’ Track and Field | Quenton Johns | Tallmadge | |
4 X 100 Relay | Boys’ Track and Field | Lucas Sferra | Tallmadge | |
4 X 200 Relay | Boys’ Track and Field | Luke McGovern | Aurora | |
4 X 200 Relay | Boys’ Track and Field | Athan Sadalgo | Aurora | |
4 X 200 Relay | Boys’ Track and Field | Ishaan Shaik | Aurora | |
4 X 200 Relay | Boys’ Track and Field | Andrew Snyder | Aurora | |
4 X 400 Relay | Boys’ Track and Field | Langston Ford | Revere | |
4 X 400 Relay | Boys’ Track and Field | Josh Lucas | Revere | |
4 X 400 Relay | Boys’ Track and Field | Joab Bockstoce | Revere | |
4 X 400 Relay | Boys’ Track and Field | Gabe Stephens | Revere | |
4 X 800 Relay | Boys’ Track and Field | Wyatt Ulbricht | Cuyahoga Falls | |
4 X 800 Relay | Boys’ Track and Field | Nathan Wilson | Cuyahoga Falls | |
4 X 800 Relay | Boys’ Track and Field | Andrew Wegner | Cuyahoga Falls | |
4 X 800 Relay | Boys’ Track and Field | Max Wilcoxson | Cuyahoga Falls |