1st Team All League
Jack Howard | Highland |
Ben Fearn | Highland |
Evan Grant | Highland |
Ryan Przybysz | Highland |
Jackson Churchwell | Hudson |
Blake Jenkins | Hudson |
Christopher Horner | Hudson |
Colin Gilley | Brecksville-Broadview Hts. |
Walker Nall | Brecksville-Broadview Hts. |
Peyton Li | Revere |
Greyson Fairhurst | Revere |
Christian Rowe | Copley |
Evan Huth | Copley |
Jackson Erksa | Wadsworth |
Brayden Turano | Wadsworth |
Dylan Campbell | Stow |
Eric Boykin | Solon |
Alex Simms | Roosevelt |
Championship Coach | Nate Howard | Highland |
Player of the Year | Carter Oschman | Copley |
2nd Team All League
AJ Wiseman | Highland |
Joey DiMalanta | Hudson |
Sam Mehelic | Hudson |
Logan Miller | Brecksville-Broadview Hts. |
Simon Raffin | Brecksville-Broadview Hts. |
Shayne Apple | Revere |
Luke Butler | Revere |
James Chalfant | Copley |
Drew Humphrys | Copley |
Tristian Pitts | Wadsworth |
Ivan Rains | Wadsworth |
Mike Murtaugh | Stow |
Dylan Fink | Stow |
Brad Simms | Roosevelt |
Ben Kehrier | Solon |
Honorable Mention
Deacon Johnson | Wadsworth |
Owen Riplinger | Wadsworth |
Noah Knestrick | Brecksville-Broadview Hts. |
Noah Roberts | Brecksville-Broadview Hts. |
Anderson Madden | Copley |
Brady Huth | Copley |
Sam Li | Revere |
Jack Simpson | Revere |
Max Ford | Stow |
Jack Simms | Stow |
Enzo Yensel | Roosevelt |
Sam Schellenberger | Roosevelt |
Max Koerbel | Hudson |
Quinn Catania | Hudson |
Matt Steinmetz | Highland |
Colton Foust | Highland |
Brayden Huth | Solon |
Noah Lantsberg | Solon |