1st Team All League
| Shot Put | Boys’ Track and Field | Preston Schrock | Tallmadge | |
| Discus | Boys’ Track and Field | Lucas Tieslsch | Copley | |
| High Jump | Boys’ Track and Field | Anthony Bontempo | Tallmadge | |
| Long Jump | Boys’ Track and Field | Harrison Drvenkar | Revere | |
| Pole Vault | Boys’ Track and Field | Evan Dimalanta | Highland | |
| 100 Meters | Boys’ Track and Field | Luke McGovern | Aurora | |
| 200 Meters | Boys’ Track and Field | Luke McGovern | Aurora | |
| 400 Meters | Boys’ Track and Field | Jaxon Anderson | Tallmadge | |
| 800 Meters | Boys’ Track and Field | Ty Sgambati | Highland | |
| 1600 Meters | Boys’ Track and Field | Ty Sgambati | Highland | |
| 3200 Meters | Boys’ Track and Field | Nathan Eminian | Aurora | |
| 110 Hurdles | Boys’ Track and Field | Kyle McQueen | Roosevelt | |
| 300 Hurdles | Boys’ Track and Field | Cleophus Thompson | Barberton | |
| 4 X 100 Relay | Boys’ Track and Field | Luke McGovern | Aurora | |
| 4 X 100 Relay | Boys’ Track and Field | Quincy John | Aurora | |
| 4 X 100 Relay | Boys’ Track and Field | Ishaan Shaik | Aurora | |
| 4 X 100 Relay | Boys’ Track and Field | Dorian Gooden | Aurora | |
| 4 X 200 Relay | Boys’ Track and Field | Jaxson Anderson | Tallmadge | |
| 4 X 200 Relay | Boys’ Track and Field | Warner Carter | Tallmadge | |
| 4 X 200 Relay | Boys’ Track and Field | Sonny Cuva | Tallmadge | |
| 4 X 200 Relay | Boys’ Track and Field | Robert Reid III | Tallmadge | |
| 4 X 400 Relay | Boys’ Track and Field | Langston Ford | Revere | |
| 4 X 400 Relay | Boys’ Track and Field | Jack Ledley | Revere | |
| 4 X 400 Relay | Boys’ Track and Field | Arthur Peron | Revere | |
| 4 X 400 Relay | Boys’ Track and Field | Will Wells | Revere | |
| 4 X 800 Relay | Boys’ Track and Field | Oren Scranton | Highland | |
| 4 X 800 Relay | Boys’ Track and Field | Matthew Rini | Highland | |
| 4 X 800 Relay | Boys’ Track and Field | Colton Klein | Highland | |
| 4 X 800 Relay | Boys’ Track and Field | Ty Sgambati | Highland |
2nd Team All League
| Shot Put | Boys’ Track and Field | Lucas Tielsch | Copley | |
| Discus | Boys’ Track and Field | Max Froman | Roosevelt | |
| High Jump | Boys’ Track and Field | Zach Stupczy | Revere | |
| Long Jump | Boys’ Track and Field | Johnny Trivisonno | Aurora | |
| Pole Vault | Boys’ Track and Field | Zach Peters | Tallmadge | |
| 100 Meters | Boys’ Track and Field | R’Monee Brown | Copley | |
| 200 Meters | Boys’ Track and Field | Luke Geyer | Aurora | |
| 400 Meters | Boys’ Track and Field | Luke McGovern | Aurora | |
| 800 Meters | Boys’ Track and Field | Will Wells | Revere | |
| 1600 Meters | Boys’ Track and Field | Will Wells | Revere | |
| 3200 Meters | Boys’ Track and Field | Colton Klein | Highland | |
| 110 Hurdles | Boys’ Track and Field | D. J. Owens | Barberton | |
| 300 Hurdles | Boys’ Track and Field | Kyle McQueen | Roosevelt | |
| 4 X 100 Relay | Boys’ Track and Field | Warner Carter | Tallmadge | |
| 4 X 100 Relay | Boys’ Track and Field | Sonny Cuva | Tallmadge | |
| 4 X 100 Relay | Boys’ Track and Field | Quenton Johns | Tallmadge | |
| 4 X 100 Relay | Boys’ Track and Field | Robert Reid III | Tallmadge | |
| 4 X 200 Relay | Boys’ Track and Field | Simon Hassleer | Roosevelt | |
| 4 X 200 Relay | Boys’ Track and Field | Jaiden Portis | Roosevelt | |
| 4 X 200 Relay | Boys’ Track and Field | Ke’Shan Talbert | Roosevelt | |
| 4 X 200 Relay | Boys’ Track and Field | Hasim White | Roosevelt | |
| 4 X 400 Relay | Boys’ Track and Field | Jaxson Anderson | Tallmadge | |
| 4 X 400 Relay | Boys’ Track and Field | Brady Brazelton | Tallmadge | |
| 4 X 400 Relay | Boys’ Track and Field | Logan Miles | Tallmadge | |
| 4 X 400 Relay | Boys’ Track and Field | Robert Reid III | Tallmadge | |
| 4 X 800 Relay | Boys’ Track and Field | Anthony DeRubeis | Revere | |
| 4 X 800 Relay | Boys’ Track and Field | Jack Ledley | Revere | |
| 4 X 800 Relay | Boys’ Track and Field | Nolan Luther | Revere | |
| 4 X 800 Relay | Boys’ Track and Field | Will Wells | Revere |
Honorable Mention
| Shot Put | Boys’ Track and Field | Max Froman | Roosevelt | |
| Discus | Boys’ Track and Field | Josiah Wright | Barberton | |
| High Jump | Boys’ Track and Field | Kyle McQueen | Roosevelt | |
| Long Jump | Boys’ Track and Field | D. J. Owens | Barberton | |
| Pole Vault | Boys’ Track and Field | Zach Stupczy | Revere | |
| 100 Meters | Boys’ Track and Field | Johlil Blanchard | Revere | |
| 200 Meters | Boys’ Track and Field | Julian Bearshak | Copley | |
| 400 Meters | Boys’ Track and Field | Athan Salgado | Aurora | |
| 800 Meters | Boys’ Track and Field | Braylon Hawthorne | Roosevelt | |
| 1600 Meters | Boys’ Track and Field | Nathan Eminian | Aurora | |
| 3200 Meters | Boys’ Track and Field | Carter Stevenson | Roosevelt | |
| 110 Hurdles | Boys’ Track and Field | Zach Stupczy | Revere | |
| 300 Hurdles | Boys’ Track and Field | Zach Stupczy | Revere | |
| 4 X 100 Relay | Boys’ Track and Field | Angelo Gotto | Barberton | |
| 4 X 100 Relay | Boys’ Track and Field | Josiah Wright | Barberton | |
| 4 X 100 Relay | Boys’ Track and Field | Cleophus Thompson | Barberton | |
| 4 X 100 Relay | Boys’ Track and Field | Brandon Hall | Barberton | |
| 4 X 200 Relay | Boys’ Track and Field | Evan Radzanowski | Aurora | |
| 4 X 200 Relay | Boys’ Track and Field | Ishaan Shaik | Aurora | |
| 4 X 200 Relay | Boys’ Track and Field | Dorian Gooden | Aurora | |
| 4 X 200 Relay | Boys’ Track and Field | Quincy John | Aurora | |
| 4 X 400 Relay | Boys’ Track and Field | Athan Salgado | Aurora | |
| 4 X 400 Relay | Boys’ Track and Field | Carson Aardema | Aurora | |
| 4 X 400 Relay | Boys’ Track and Field | Cooper Ertle | Aurora | |
| 4 X 400 Relay | Boys’ Track and Field | Evan Rakzanowski | Aurora | |
| 4 X 800 Relay | Boys’ Track and Field | Connor Flynn | Aurora | |
| 4 X 800 Relay | Boys’ Track and Field | Carson Aardema | Aurora | |
| 4 X 800 Relay | Boys’ Track and Field | Zack Ploskunak | Aurora | |
| 4 X 800 Relay | Boys’ Track and Field | Nathan Eminian | Aurora |
| Shot Put | Boys’ Track and Field | Levent Kaynarca | Cuyahoga Falls | |
| Discus | Boys’ Track and Field | Chase Clester | Tallmadge | |
| High Jump | Boys’ Track and Field | Owen Repp | Highland | |
| Long Jump | Boys’ Track and Field | Lucas Sferra | Tallmadge | |
| Pole Vault | Boys’ Track and Field | Oswel Ansah | Copley | |
| 100 Meters | Boys’ Track and Field | Cleophus Thompson | Barberton | |
| 200 Meters | Boys’ Track and Field | Brandon Curry Jr. | Copley | |
| 400 Meters | Boys’ Track and Field | Chase Oberhaus | Highland | |
| 800 Meters | Boys’ Track and Field | Ethan Johnson | Cuyahoga Falls | |
| 1600 Meters | Boys’ Track and Field | Braylon Hawthorne | Roosevelt | |
| 3200 Meters | Boys’ Track and Field | Ryder Donaldson | Highland | |
| 110 Hurdles | Boys’ Track and Field | Landen Mosholder | Tallmadge | |
| 300 Hurdles | Boys’ Track and Field | Tony Cox | Copley | |
| 4 X 100 Relay | Boys’ Track and Field | Max Morrions | Revere | |
| 4 X 100 Relay | Boys’ Track and Field | Calvin Childs III | Revere | |
| 4 X 100 Relay | Boys’ Track and Field | Harrison Drvenkar | Revere | |
| 4 X 100 Relay | Boys’ Track and Field | Johlil Blanchard | Revere | |
| 4 X 200 Relay | Boys’ Track and Field | Calvin Childs III | Revere | |
| 4 X 200 Relay | Boys’ Track and Field | Langston Ford | Revere | |
| 4 X 200 Relay | Boys’ Track and Field | Harrison Drvenkar | Revere | |
| 4 X 200 Relay | Boys’ Track and Field | Johlil Blanchard | Revere | |
| 4 X 400 Relay | Boys’ Track and Field | Jacob Kuczkowski | Copley | |
| 4 X 400 Relay | Boys’ Track and Field | Doryan Sharpe | Copley | |
| 4 X 400 Relay | Boys’ Track and Field | A’Donnis Robins | Copley | |
| 4 X 400 Relay | Boys’ Track and Field | Aiden Tufts | Copley | |
| 4 X 800 Relay | Boys’ Track and Field | Brayden Malpass | Copley | |
| 4 X 800 Relay | Boys’ Track and Field | Patrick Driscoll | Copley | |
| 4 X 800 Relay | Boys’ Track and Field | Holden Labbe | Copley | |
| 4 X 800 Relay | Boys’ Track and Field | Joshua Albertson | Copley |















