School (National Conference) | CW | CL |
---|---|---|
Brecksville-Broadview Heights | ||
Hudson | ||
Nordonia | ||
North Royalton | ||
Solon | ||
Stow | ||
Twinsburg | ||
Wadsworth |
School (American Conference) | CW | CL |
---|---|---|
Aurora | ||
Barberton | ||
Copley | ||
Cuyahoga Falls | ||
Highland | ||
Revere | ||
Roosevelt | ||
Tallmadge |
School (National Conference) | CW | CL |
---|---|---|
Brecksville-Broadview Heights | ||
Hudson | ||
Nordonia | ||
North Royalton | ||
Solon | ||
Stow | ||
Twinsburg | ||
Wadsworth |
School (American Conference) | CW | CL |
---|---|---|
Aurora | ||
Barberton | ||
Copley | ||
Cuyahoga Falls | ||
Highland | ||
Revere | ||
Roosevelt | ||
Tallmadge |